100 Trillion Zimbabwe Dollars 500,000 Vietnam Dong & 25,000 Iraqi Dinar Unc Lot
USD 378.50 USD
Specifications
| Country Of Origin | Vietnam |
| Collectable | Currency |
| New | Unc |
| Type Of | Money |
| Money | National Bank Note |
| Item | Foreign Currency |
| Vietnam | 500,000 Dong |
| Currency | Zimbabwe Dollar |
| Country 3 | Iraq |
| Country 2 | Vietnam |
| Iraq | 25,000 Dinar |
| Bank Note 1 | Dollars |
| Rare | Lot |
| Grade | Ungraded |
| Useable | New Iraqi Dinar |
| Bank Note 3 | Dinar |
| Bank Note 2 | Dong |
| Certification | Uncertified |
| Denomination | 500,000₫ |
| Circulated/Uncirculated | Uncirculated |
| Series | Trillion Dollar Series |
| Type | Banknotes |
| Year | 2008 |
| Fast Shipping | Free Shipping |
| Country | Zimbabwe |
| Zimbabwe | 100 Trillion Dollars |
| Dinar Iraq Currency | Foreign |
1 25,000 New Iraqi Dinar Note. 1 - One Hundred Trillion. 1 - Five Hundred Thousand Vietnam Dong. All Uncirculated.